Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2022 | 12 | 11 | 5 | 3 | 144 | 2068 | 105 | 141 | 303 | 332 |
May 2022 | 14 | 13 | 6 | 4 | 202 | 3357 | 141 | 201 | 405 | 453 |
Apr 2022 | 25 | 17 | 9 | 6 | 358 | 4407 | 198 | 276 | 511 | 758 |
Mar 2022 | 22 | 8 | 8 | 6 | 326 | 2579 | 168 | 220 | 219 | 563 |
Feb 2022 | 14 | 13 | 6 | 6 | 118 | 1606 | 94 | 101 | 209 | 220 |
Jan 2022 | 17 | 15 | 9 | 9 | 305 | 4090 | 272 | 275 | 458 | 533 |
Dec 2021 | 12 | 12 | 7 | 7 | 254 | 3349 | 225 | 233 | 383 | 387 |
Nov 2021 | 9 | 7 | 5 | 3 | 22 | 377 | 18 | 31 | 42 | 58 |
Totals | 21833 | 1221 | 1478 | 2530 | 3304 | |||||
Generated by Webalizer Version 2.23 |